Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge Small / Mid Cap Growth
Our Small / Mid Cap Growth strategy is intended to outperform the Russell 2000 Growth Index over the long term while taking less risk. It focuses on fast-growing, profitable companies with market capitalizations between $250 million and $4 billion at the time of initial selection. Its accounts stay fully invested and typically hold 40-65 stocks. The strategy is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of March 31, 2022*
2022 YTD |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Return “Pure” Gross** of Fees (%) | -12.45 | 12.65 | 28.69 | 24.29 | -4.64 | 19.71 | 3.88 | -2.78 | 5.74 | 41.04 | 12.13 | 2.72 | 31.55 |
Return Net of Fees (%) | -12.74 | 11.33 | 27.17 | 22.82 | -5.81 | 18.24 | 2.59 | -3.95 | 4.49 | 39.40 | 10.77 | 1.46 | 29.94 |
Russell 2000 Growth (%) | -12.63 | 2.83 | 34.63 | 28.48 | -9.31 | 22.17 | 11.32 | -1.38 | 5.60 | 43.30 | 14.59 | -2.91 | 29.09 |
Russell 2500 Growth (%) | -12.30 | 5.04 | 40.47 | 32.65 | -7.47 | 24.46 | 9.73 | -0.19 | 7.05 | 40.65 | 16.13 | -1.57 | 28.86 |
Period Returns Composite—as of March 31, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -12.45 | -3.87 | 11.03 | 11.43 | 11.03 | 13.02 |
Return Net of Fees (%) | -12.74 | -5.04 | 9.71 | 10.09 | 9.70 | 11.62 |
Russell 2000 Growth (%) | -12.63 | -14.33 | 9.88 | 10.33 | 11.21 | 8.49 |
Russell 2500 Growth (%) | -12.30 | -10.12 | 12.99 | 13.22 | 12.69 | 10.25 |
SUMMARY
Top 10 Holdings (%) as of March 31, 2022*
Lantheus Holdings Inc | 3.5 | BJ’s Wholesale Club | 2.7 |
Conmed Corp | 2.9 | R1 RCM INC | 2.6 |
Lattice Semiconductor | 2.9 | Casella Waste Systems | 2.5 |
Perficient Inc | 2.7 | Nomad Foods | 2.3 |
SAIA | 2.7 | Inspire Medical Systems | 2.3 |
Total | 27.0% |
Characteristics as of March 31, 2022*
Oak Ridge | Russell 2000 Growth | |
Median Market Cap | $4.4B | $1.1B |
Wtd Avg. Market Cap | $5.8B | $3.7B |
Average Dividend Yield | 0.2% | 0.7% |
5-yr Trailing EPS Growth | 17.8% | 14.0% |
P/E (12-Mo. Forward) | 24.7 | 17.3 |
Trailing 1-Year Turnover | 17% | N/A |
Sector Weightings
Oak Ridge Small / Mid Cap Growth
Russell 2000 Growth
*Click for Small / Mid Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset