Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge Small / Mid Cap Growth
Our Small / Mid Cap Growth strategy is intended to outperform the Russell 2000 Growth Index over the long term while taking less risk. It focuses on fast-growing, profitable companies with market capitalizations between $250 million and $4 billion at the time of initial selection. Its accounts stay fully invested and typically hold 40-65 stocks. The strategy is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of June 30, 2022*
2022 YTD |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Return “Pure” Gross** of Fees (%) | -26.83 | 12.65 | 28.69 | 24.29 | -4.64 | 19.71 | 3.88 | -2.78 | 5.74 | 41.04 | 12.13 | 2.72 | 31.55 |
Return Net of Fees (%) | -27.28 | 11.33 | 27.17 | 22.82 | -5.81 | 18.24 | 2.59 | -3.95 | 4.49 | 39.40 | 10.77 | 1.46 | 29.94 |
Russell 2000 Growth (%) | -29.45 | 2.83 | 34.63 | 28.48 | -9.31 | 22.17 | 11.32 | -1.38 | 5.60 | 43.30 | 14.59 | -2.91 | 29.09 |
Russell 2500 Growth (%) | -29.45 | 5.04 | 40.47 | 32.65 | -7.47 | 24.46 | 9.73 | -0.19 | 7.05 | 40.65 | 16.13 | -1.57 | 28.86 |
Period Returns Composite—as of June 30, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -16.44 | -23.76 | 3.34 | 6.95 | 9.13 | 12.29 |
Return Net of Fees (%) | -16.68 | -24.68 | 2.11 | 5.67 | 7.83 | 10.90 |
Russell 2000 Growth (%) | -19.25 | -33.43 | 1.40 | 4.80 | 9.30 | 7.71 |
Russell 2500 Growth (%) | -19.55 | -31.81 | 3.68 | 7.53 | 10.88 | 9.43 |
SUMMARY
Top 10 Holdings (%) as of June 30, 2022*
Lantheus Holdings Inc | 3.6 | Casella Waste Systems | 2.5 |
BJ’s Wholesale Club | 2.9 | Nomad Foods | 2.5 |
Perficient Inc | 2.7 | R1 RCM INC | 2.4 |
Lattice Semiconductor | 2.7 | Wex Inc | 2.3 |
SAIA | 2.5 | SPS Commerce Inc | 2.3 |
Total | 26.6% |
Characteristics as of June 30, 2022*
Oak Ridge | Russell 2000 Growth |
|
Median Market Cap | $3.8B | $1.2B |
Wtd Avg. Market Cap | $5.0B | $2.9B |
Average Dividend Yield | 0.2% | 0.8% |
5-yr Trailing EPS Growth | 25.9% | 15.9% |
P/E (12-Mo. Forward) | 18.5 | 14.3 |
Trailing 1-Year Turnover | 24% | N/A |
Sector Weightings as of June 30,2022*
Oak Ridge | Russell 2000 Growth |
|
Health Care | 28.92% | 22.74% |
Information Technology | 26.59% | 21.38% |
Consumer Discretionary | 15.46% | 10.43% |
Industrials | 9.07% | 17.32% |
Consumer Staples | 6.72% | 4.68% |
Cash | 5.86% | – |
Energy | 3.30% | 6.11% |
Financials | 2.21% | 5.92% |
Communication Services | 1.86% | 2.37% |
Materials | – | 4.39% |
Real Estate | – | 2.87% |
Utilities | – | 1.79% |
*Click for Small / Mid Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset