Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge Mid Cap Growth
Our Mid Cap Growth strategy is designed to outperform the Russell Midcap Growth Index over the long term while taking less risk. It focuses on fast-growing, profitable companies with market capitalization between $1.5 billion and $15 billion at the time of initial selection. Our privately managed accounts stay fully invested and typically hold 40-55 stocks. The strategy is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of March 31, 2022*
2022 YTD |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Return “Pure” Gross** of Fees (%) | -13.37 | 7.75 | 26.43 | 36.94 | -8.87 | 21.81 | 1.45 | -1.43 | 6.29 | 35.23 | 8.14 | 3.21 | 28.99 | 36.81 |
Return Net of Fees (%) | -13.48 | 7.38 | 25.83 | 36.09 | -9.60 | 20.80 | 0.57 | -2.30 | 5.36 | 34.09 | 7.45 | 2.67 | 28.24 | 35.95 |
Russell Midcap Growth (%) | -12.58 | 12.73 | 35.59 | 35.47 | -4.75 | 25.27 | 7.33 | -0.20 | 11.90 | 35.74 | 15.81 | -1.65 | 26.38 | 46.29 |
Russell Midcap (%) | -5.68 | 22.58 | 17.10 | 30.54 | -9.06 | 18.52 | 13.80 | -2.44 | 13.22 | 34.76 | 17.28 | -1.55 | 25.48 | 40.48 |
Period Returns Composite—as of March 31, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -13.37 | -4.92 | 10.89 | 11.12 | 9.55 | 10.70 |
Return Net of Fees (%) | -13.48 | -5.27 | 10.37 | 10.46 | 8.77 | 9.97 |
Russell Midcap Growth (%) | -12.58 | -0.89 | 14.81 | 15.10 | 13.52 | 12.07 |
Russell Midcap (%) | -5.68 | 6.92 | 14.89 | 12.62 | 12.85 | 11.66 |
Summary |
Top 10 Holdings (%)
As of March 31, 2022*
Horizon Therapeutics | 4.6 | Old Dominion | 3.0 |
Monolithic Power | 3.6 | Dexcom | 3.0 |
Steris Plc | 3.2 | Synopsys Inc | 2.9 |
Amphenol Corp | 3.0 | O’Reilly Automotive | 2.8 |
Marvell Technology | 3.0 | CDW Corp | 2.8 |
Total | 31.9% |
Characteristics
As of March 31, 2022*
Oak Ridge | Russell Midcap Growth | |
Median Market Cap | $22.3B | $11.7B |
Wtd Avg. Market Cap | $27.1B | $26.5B |
Average Dividend Yield | 0.5% | 0.9% |
5-yr Trailing EPS Growth | 17.2% | 21.6% |
P/E (12-Mo. Forward) | 28.2 | 25.0 |
Trailing 1-Year Turnover | 34% | N/A |
Sector Weightings
Oak Ridge Mid Cap Growth
Russell Midcap Growth
*Click for Mid Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset