Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge Mid Cap Growth
Our Mid Cap Growth strategy is designed to outperform the Russell Midcap Growth Index over the long term while taking less risk. It focuses on fast-growing, profitable companies with market capitalization between $1.5 billion and $15 billion at the time of initial selection. Our privately managed accounts stay fully invested and typically hold 40-55 stocks. The strategy is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of June 30, 2022*
2022 YTD |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Return “Pure” Gross** of Fees (%) | -30.53 | 7.75 | 26.43 | 36.94 | -8.87 | 21.81 | 1.45 | -1.43 | 6.29 | 35.23 | 8.14 | 3.21 | 28.99 | 36.81 |
Return Net of Fees (%) | -30.71 | 7.38 | 25.83 | 36.09 | -9.60 | 20.80 | 0.57 | -2.30 | 5.36 | 34.09 | 7.45 | 2.67 | 28.24 | 35.95 |
Russell Midcap Growth (%) | -31.00 | 12.73 | 35.59 | 35.47 | -4.75 | 25.27 | 7.33 | -0.20 | 11.90 | 35.74 | 15.81 | -1.65 | 26.38 | 46.29 |
Russell Midcap (%) | -21.57 | 22.58 | 17.10 | 30.54 | -9.06 | 18.52 | 13.80 | -2.44 | 13.22 | 34.76 | 17.28 | -1.55 | 25.48 | 40.48 |
Period Returns Composite—as of June 30, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -19.81 | -29.37 | 0.31 | 5.65 | 7.52 | 9.34 |
Return Net of Fees (%) | -19.91 | -29.70 | -0.13 | 5.04 | 6.75 | 8.62 |
Russell Midcap Growth (%) | -21.07 | -29.57 | 4.25 | 8.88 | 11.51 | 10.59 |
Russell Midcap (%) | -16.85 | -17.30 | 6.59 | 7.96 | 11.29 | 10.47 |
Summary |
SUMMARY
Top 10 Holdings (%)
As of June 30, 2022*
Monolithic Power | 3.6 | Amphenol Corp. | 3.3 |
Horizon Therapeutics | 3.4 | O’Reilly Automotive | 3.3 |
Steris Plc | 3.4 | CDW Corp | 3.1 |
Synopsys Inc | 3.3 | Littelfuse Inc | 2.8 |
Old Dominion | 3.3 | Verisk Analytics | 2.8 |
Total | 32.3% |
Characteristics
As of June 30, 2022*
Oak Ridge | Russell Midcap Growth |
|
Median Market Cap | $16.9B | $10.2B |
Wtd Avg. Market Cap | $21.6B | $21.8B |
Average Dividend Yield | 0.5% | 0.9% |
5-yr Trailing EPS Growth | 20.8% | 21.1% |
P/E (12-Mo. Forward) | 21.6 | 19.1 |
Trailing 1-Year Turnover | 37% | N/A |
Sector Weightings as of June 30,2022*
Oak Ridge | Russell Midcap Growth |
|
Information Technology | 34.18% | 29.59% |
Industrials | 18.51% | 14.95% |
Health Care | 16.06% | 17.19% |
Consumer Discretionary | 15.38% | 14.21% |
Consumer Staples | 5.46% | 3.02% |
Cash | 4.07% | – |
Financials | 3.48% | 5.52% |
Communication Services | 1.92% | 4.90% |
Energy | 0.95% | 4.41% |
Materials | – | 3.89% |
Real Estate | – | 2.03% |
Utilities | – | 0.27% |
*Click for Mid Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset