Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge Large Cap Growth
Our Large Cap Growth strategy is designed to outperform the Russell 1000 Growth Index over the long term while taking less risk. It focuses on fast-growing, profitable companies with market capitalization greater than $3 billion. Its accounts stay fully invested and typically hold 40-55 stocks. The strategy is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of June 30, 2022*
2022 YTD |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Return “Pure” Gross** of Fees (%) | -25.42 | 28.70 | 35.21 | 33.67 | 0.34 | 24.57 | 1.75 | 5.08 | 10.38 | 34.43 | 12.86 | -1.05 | 8.89 |
Return Net of Fees (%) | -25.79 | 27.64 | 34.01 | 32.44 | -0.73 | 23.28 | 0.37 | 3.50 | 8.72 | 32.43 | 11.21 | -2.37 | 7.55 |
Russell 1000 Growth (%) | -28.07 | 27.60 | 38.49 | 36.39 | -1.51 | 30.21 | 7.08 | 5.67 | 13.05 | 33.48 | 15.26 | 2.64 | 16.71 |
S&P 500 (%) | -19.96 | 28.71 | 18.40 | 31.49 | -4.38 | 21.83 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 2.11 | 15.06 |
Period Returns Composite—as of June 30, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -17.82 | -15.37 | 12.79 | 14.00 | 13.50 | 10.33 |
Return Net of Fees (%) | -18.01 | -16.12 | 11.79 | 12.92 | 12.15 | 9.07 |
Russell 1000 Growth (%) | -20.92 | -18.77 | 12.58 | 14.29 | 14.80 | 10.21 |
S&P 500 (%) | -16.10 | -10.62 | 10.60 | 11.31 | 12.96 | 10.01 |
Summary
Top 10 Holdings (%)
As of June 30, 2022*
Microsoft | 11.9 | UnitedHealth Group | 4.4 |
Apple | 10.8 | Visa | 3.5 |
Alphabet | 7.1 | Danaher | 3.3 |
Amazon | 6.6 | Qualcomm | 2.9 |
Eli Lilly & Co | 5.9 | LKQ Corp | 2.4 |
Total | 58.7% |
Characteristics
As of June 30, 2022*
Oak Ridge | Russell 1000 Growth |
|
Median Market Cap | $131.7B | $14.3B |
Wtd Avg. Market Cap | $777.9B | $730.4B |
Average Dividend Yield | 1.0% | 1.3% |
5-yr Trailing EPS Growth | 25.7% | 24.7% |
P/E (12-Mo. Forward) | 22.7 | 22.0 |
Trailing 1-Year Turnover | 9% | N/A |
Sector Weightings as of June 30,2022*
Oak Ridge | Russell 1000 Growth |
|
Information Technology | 40.82% | 43.57% |
Consumer Discretionary | 17.21% | 15.48% |
Health Care | 13.05% | 12.33% |
Communication Services | 13.00% | 8.09% |
Industrials | 3.45% | 7.05% |
Consumer Staples | 2.64% | 5.86% |
Financials | – | 2.95% |
Real Estate | 2.08% | 1.77% |
Energy | 1.37% | 1.46% |
Materials | – | 1.38% |
Utilities | – | 0.05% |
Cash | 6.38% | – |
*Click for Large Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset