Strategies
Our SMA strategies are designed to capture growth based on earnings quality, proven competitive advantages, and reasonable valuation. We consider these factors to be the underpinnings of success—the kind of success that is unlikely to disappear overnight.
Oak Ridge All Cap Growth
Our All Cap Growth strategy is designed to outperform the Russell 3000 Growth Index over the long term while taking less risk. It focuses on fast-growing and profitable small, mid-sized, and large-capitalization companies. The strategy stays fully invested, typically holds 30-70 stocks, and is available through our privately managed accounts.
Performance
Yearly Returns Composite—as of March 31, 2022*
2022 YTD | 2021 YTD | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Return “Pure” Gross** of Fees (%) | -9.66 | 28.12 | 36.6 | 34.01 | 1.87 | 25.61 | 0.48 | 7.08 | 13.04 | 36.04 | 10.85 | 2.53 |
Return Net of Fees (%) | -10.00 | 26.45 | 34.79 | 32.16 | 0.44 | 23.84 | -0.96 | 5.56 | 11.45 | 34.1 | 9.31 | 1.15 |
Russell 3000 Growth (%) | -9.25 | 25.85 | 38.26 | 35.85 | -2.12 | 29.59 | 7.39 | 5.09 | 12.44 | 34.23 | 15.21 | 2.18 |
Russell 3000 (%) | -5.28 | 25.66 | 20.89 | 31.02 | -5.24 | 21.13 | 12.74 | 0.48 | 12.56 | 33.55 | 16.42 | 1.03 |
Period Returns Composite—as of March 31, 2022*
Quarter | 1 Year | 3 Years*** | 5 Years*** | 10 Years*** | Since Inception*** | |
Return “Pure” Gross** of Fees (%) | -9.66 | 15.05 | 21.85 | 20.21 | 15.77 | 9.97 |
Return Net of Fees (%) | -10.00 | 13.49 | 20.21 | 18.57 | 14.16 | 8.39 |
Russell 3000 Growth (%) | -9.25 | 12.86 | 22.68 | 20.16 | 16.64 | 9.13 |
Russell 3000 (%) | -5.28 | 11.92 | 18.24 | 15.40 | 14.28 | 8.61 |
Summary
Top 10 Holdings (%)
as of March 31, 2022*
Apple | 14.5 | Costco Wholesale | 3.5 |
Microsoft | 12.1 | Nvidia Corp | 3.2 |
Amazon | 7.4 | Unitedhealth Group | 3.0 |
Alphabet | 7.3 | Eli Lily & Co | 2.7 |
Meta Platforms | 4.0 | Danaher | 2.4 |
Total | 59.9% |
Characteristics
As of March 31, 2022*
Oak Ridge | Russell 3000 Growth | |
Median Market Cap | $73.2B | $2.0B |
Wtd Avg. Market Cap | $1099B | $935B |
Average Dividend Yield | 0.52% | 0.75% |
5-yr Trailing EPS Growth | 27.7% | 27.0% |
P/E (12-Mo. Forward) | 29.8 | 26.5 |
Trailing 1-Year Turnover | 9.4% | N/A |
Sector Weightings
Oak Ridge All Cap Growth
Russell 3000 Growth
*Click for All Cap Growth Disclosure
** The “pure” gross of fees performance results reflect the asset-weighted performance of accounts (including cash reserves) managed for the period and do not reflect the deduction of any wrap fees or fees in lieu of commissions on wrap-fee accounts or any advisory fees on the accounts, but do reflect the deduction of trading commissions for separately managed accounts. “Pure” gross of fees returns are supplemental to net returns.
*** Annualized Since Inception
Sector Weightings and Fundamental Characteristics Source: The Bank of New York Mellon Corp. (S&P GICS classification) & Factset